SaaS application pricing benchmarks for Salesforce, Workday, ServiceNow, HubSpot, and 80+ vendors. See what enterprises actually pay.
| Vendor / Product | Typical List Price | Benchmark Range | Avg Discount | Deal Count | Data Freshness |
|---|---|---|---|---|---|
| Salesforce Sales Cloud (100 users) | $180K/yr | $108K–$130K | 28–40% | 847 deals | Updated Jan 2026 |
| Workday HCM (500 employees) | $250K/yr | $170K–$205K | 18–32% | 412 deals | Updated Feb 2026 |
| ServiceNow ITSM Pro | $380K/yr | $265K–$310K | 18–30% | 623 deals | Updated Jan 2026 |
| HubSpot Enterprise | $60K/yr | $34K–$46K | 23–43% | 934 deals | Updated Mar 2026 |
| Zendesk Suite Enterprise | $85K/yr | $54K–$68K | 20–36% | 561 deals | Updated Feb 2026 |
| Adobe Creative Cloud Enterprise | $140K/yr | $82K–$105K | 25–41% | 489 deals | Updated Jan 2026 |
See what peers actually pay for Salesforce, Workday, ServiceNow, and 80+ SaaS applications. Use benchmark data to negotiate better terms and achieve maximum discounts on your next renewal.
Enterprise-grade security and compliance